The 2008 Global Outsourcing Top 100
By: International Association of Outsourcing Professionals (IAOP)
| ||||
RANK | COMPANY (LEADERS) | KEY STRENGTH |
| |
1 | Customer Testimonials |
| ||
2 | Size & Growth |
| ||
3 | Executive Leadership |
| ||
4 | Global Presence |
| ||
5 | Achievement Recognition |
| ||
6 | Employee Management |
| ||
7 | Employee Management |
| ||
8 | Outsourcing Experience |
| ||
9 | Executive Leadership |
| ||
10 | Outsourcing Experience |
| ||
11 | Outsourcing Experience |
| ||
12 | Outsourcing Experience |
| ||
13 | Balanced Performance |
| ||
14 | Customer Testimonials |
| ||
15 | Outsourcing Experience |
| ||
16 | Customer Testimonials |
| ||
17 | Customer Testimonials |
| ||
18 | Global Presence |
| ||
19 | Achievement Recognition |
| ||
20 | Employee Management |
| ||
21 | Balanced Performance |
| ||
22 | Competency Certification |
| ||
23 | Outsourcing Experience |
| ||
24 | Competency Certification |
| ||
25 | Size & Growth |
| ||
26 | Achievement Recognition |
| ||
27 | Competency Certification |
| ||
28 | Employee Management |
| ||
29 | Global Presence |
| ||
30 | Number of Locations/Centers |
| ||
31 | Balanced Performance |
| ||
32 | Employee Management |
| ||
33 | Balanced Performance |
| ||
34 | Employee Management |
| ||
35 | Achievement Recognition |
| ||
36 | Size & Growth |
| ||
37 | Outsourcing Experience |
| ||
38 | Balanced Performance |
| ||
39 | Customer Testimonials |
| ||
40 | Competency Certification |
| ||
41 | Customer Testimonials |
| ||
42 | Competency Certification |
| ||
43 | Balanced Performance |
| ||
44 | Balanced Performance |
| ||
45 | Employee Management |
| ||
46 | Balanced Performance |
| ||
47 | Global Presence |
| ||
48 | Competency Certification |
| ||
49 | Balanced Performance |
| ||
50 | Balanced Performance |
| ||
51 | Achievement Recognition |
| ||
52 | Achievement Recognition |
| ||
53 | Balanced Performance |
| ||
54 | Achievement Recognition |
| ||
55 | Global Presence |
| ||
56 | Competency Certification |
| ||
57 | Achievement Recognition |
| ||
58 | Global Presence |
| ||
59 | Achievement Recognition |
| ||
60 | Achievement Recognition |
| ||
61 | Employee Management |
| ||
62 | Size & Growth |
| ||
63 | Executive Leadership |
| ||
64 | Balanced Performance |
| ||
65 | Employee Management |
| ||
66 | Executive Leadership |
| ||
67 | Employee Management |
| ||
68 | Outsourcing Experience |
| ||
69 | Achievement Recognition |
| ||
70 | Number of Locations/Centers |
| ||
71 | Employee Management |
| ||
72 | Outsourcing Experience |
| ||
73 | Balanced Performance |
| ||
74 | Balanced Performance |
| ||
75* | Achievement Recognition |
| ||
75* | Balanced Performance |
| ||
RANK | COMPANY (RISING STARS) | KEY STRENGTH |
| |
76 | Achievement Recognition |
| ||
77 | Competency Certification |
| ||
78 | Customer Testimonials |
| ||
79 | Outsourcing Experience |
| ||
80 | Customer Testimonials |
| ||
81 | Balanced Performance |
| ||
82 | Executive Leadership |
| ||
83 | Employee Management |
| ||
84 | Competency Certification |
| ||
85 | Customer Testimonials |
| ||
86 | Employee Management |
| ||
87 | Competency Certification |
| ||
88 | Executive Leadership |
| ||
89 | Number of Locations/Centers |
| ||
90 | Balanced Performance |
| ||
91 | Achievement Recognition |
| ||
92 | Customer Testimonials |
| ||
93 | Achievement Recognition |
| ||
94 | Global Presence |
| ||
95 | Achievement Recognition |
| ||
96 | Balanced Performance |
| ||
97 | Achievement Recognition |
| ||
98 | Number of Locations/Centers |
| ||
99 | Balanced Performance |
| ||
100 | Achievement Recognition |
| ||
1-75 Leaders = Established, known companies 76-100 Rising Stars = Smaller, faster growing companies *Tie |
| |||
| ||||
Great thoughts you got there, believe I may possibly try just some of it throughout my daily life.
ReplyDeletelegaltranscription